| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Solve day14master | Jan Tuomi | 2018-12-15 | 4 | -0/+138 |
| | | |||||
| * | Solve day13 | Jan Tuomi | 2018-12-15 | 6 | -0/+284 |
| | | |||||
| * | Improve day12 and solve day12.2 | Jan Tuomi | 2018-12-15 | 1 | -49/+85 |
| | | |||||
| * | Solve day12.1 with naive vectors | Jan Tuomi | 2018-12-15 | 4 | -0/+164 |
| | | |||||
| * | Add DP to day11 | Jan Tuomi | 2018-12-11 | 1 | -6/+26 |
| | | |||||
| * | Refactor day11 a bit | Jan Tuomi | 2018-12-11 | 1 | -11/+8 |
| | | |||||
| * | Solve day11 | Jan Tuomi | 2018-12-11 | 4 | -0/+129 |
| | | |||||
| * | Solve day10 | Jan Tuomi | 2018-12-10 | 5 | -0/+216 |
| | | |||||
| * | Solve day9 | Jan Tuomi | 2018-12-10 | 5 | -0/+313 |
| | | |||||
| * | Solve day8 | Jan Tuomi | 2018-12-08 | 4 | -0/+126 |
| | | |||||
| * | Solve day7 | Jan Tuomi | 2018-12-08 | 7 | -0/+310 |
| | | |||||
| * | Solve day6 | Jan Tuomi | 2018-12-06 | 4 | -0/+247 |
| | | |||||
| * | Solve day5 | Jan Tuomi | 2018-12-06 | 4 | -0/+167 |
| | | |||||
| * | Fix debug config for day4 | Jan Tuomi | 2018-12-06 | 1 | -3/+3 |
| | | |||||
| * | Solve day4 | Jan Tuomi | 2018-12-06 | 4 | -0/+200 |
| | | |||||
| * | Solve day3 | Jan Tuomi | 2018-12-05 | 3 | -0/+108 |
| | | |||||
| * | Solve day2 | Jan Tuomi | 2018-12-05 | 4 | -0/+101 |
| | | |||||
| * | Solve day 1.2 | Jan Tuomi | 2018-12-05 | 1 | -1/+18 |
| | | |||||
| * | Initial commit | Jan Tuomi | 2018-12-04 | 4 | -0/+54 |
