| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Day 04 | Jan Tuomi | 2021-12-07 | 5 | -3/+697 |
| * | Day 03 | Jan Tuomi | 2021-12-03 | 3 | -0/+1074 |
| * | Improve aoc script | Jan Tuomi | 2021-12-02 | 1 | -1/+1 |
| * | Day 02 | Jan Tuomi | 2021-12-02 | 4 | -3/+1046 |
| * | Clean up day01 | Jan Tuomi | 2021-12-01 | 1 | -16/+9 |
| * | Add run script | Jan Tuomi | 2021-12-01 | 2 | -2/+18 |
| * | Day 01 | Jan Tuomi | 2021-12-01 | 5 | -0/+2053 |
