| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Solve day05 | Jan Tuomi | 2022-12-05 | 2 | -5/+72 |
| | | |||||
| * | Add .clj-kondo/config.edn, fix warnings | Jan Tuomi | 2022-12-04 | 5 | -31/+25 |
| | | |||||
| * | Add util fns | Jan Tuomi | 2022-12-04 | 3 | -9/+74 |
| | | |||||
| * | Solve day04 | Jan Tuomi | 2022-12-04 | 1 | -0/+38 |
| | | |||||
| * | Solve day03 | Jan Tuomi | 2022-12-04 | 1 | -0/+55 |
| | | |||||
| * | Solve day02 | Jan Tuomi | 2022-12-03 | 2 | -0/+71 |
| | | |||||
| * | Solve day01 | Jan Tuomi | 2022-12-03 | 1 | -0/+34 |
