| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Using bitcoincharts. | André Doser | 2015-01-27 | 1 | -72/+41 |
| * | Changed default value of cache_timeout | André Doser | 2015-01-27 | 1 | -1/+1 |
| * | fixed last_price field | André Doser | 2015-01-27 | 1 | -8/+13 |
| * | last prices dict has to be global | André Doser | 2015-01-26 | 1 | -1/+2 |
| * | Bitcoin price checker | André Doser | 2015-01-26 | 1 | -0/+102 |
