| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Add activeUser for default payer per group (#16) | Ankit Bahl | 2024-01-09 | 3 | -2/+97 | |
| * | Fix how dates are displayed (Fix #33) | Sebastien Castiel | 2024-01-09 | 1 | -5/+9 | |
| * | add shares to paidFor in reimbursement (#32) | Chris Johnston | 2024-01-08 | 1 | -1/+1 | |
| * | Update README.md | Sebastien Castiel | 2024-01-08 | 1 | -1/+2 | |
| * | Fix UI bug when clicking reimbursement link (#31) | Chris Johnston | 2024-01-08 | 1 | -0/+1 | |
| * | Mark a group as favorite (fixes #29) | Sebastien Castiel | 2024-01-08 | 2 | -44/+124 | |
| * | Add Expense Date (#26) | Chris Johnston | 2024-01-08 | 8 | -3/+42 | |
| * | Fix items alignment | Sebastien Castiel | 2024-01-08 | 1 | -1/+1 | |
| * | Add splitmode and shares to expenses (#11) | Sebastien Castiel | 2024-01-08 | 10 | -161/+513 | |
| * | Fix index | Sebastien Castiel | 2023-12-26 | 1 | -0/+3 | |
| * | Revert "Use modal dialogs for expense creation & edition (#10)" | Sebastien Castiel | 2023-12-19 | 18 | -624/+312 | |
| * | Use modal dialogs for expense creation & edition (#10) | Sebastien Castiel | 2023-12-19 | 18 | -312/+624 | |
| * | Add background | Sebastien Castiel | 2023-12-15 | 2 | -2/+2 | |
| * | Add ref in shared link | Sebastien Castiel | 2023-12-15 | 1 | -1/+1 | |
| * | Small improvements | Sebastien Castiel | 2023-12-14 | 3 | -5/+12 | |
| * | Improve design | Sebastien Castiel | 2023-12-14 | 5 | -7/+7 | |
| * | Improve loading states | Sebastien Castiel | 2023-12-14 | 4 | -14/+56 | |
| * | Add image to README | Sebastien Castiel | 2023-12-14 | 1 | -1/+1 | |
| * | Update README.md | Sebastien Castiel | 2023-12-14 | 1 | -2/+4 | |
| * | Remove ProductHunt banner | Sebastien Castiel | 2023-12-14 | 1 | -16/+0 | |
| * | Gradient on landing page | Sebastien Castiel | 2023-12-13 | 2 | -2/+11 | |
| * | Robots.txt and Sitemap.xml | Sebastien Castiel | 2023-12-13 | 2 | -0/+26 | |
| * | Add share button | Sebastien Castiel | 2023-12-13 | 3 | -4/+54 | |
| * | Update README | Sebastien Castiel | 2023-12-13 | 1 | -0/+8 | |
| * | Replace unsafe id generator with nanoid (#4) | Ivan Alexandrov | 2023-12-13 | 4 | -7/+29 | |
| * | Add ProductHunt badge | Sebastien Castiel | 2023-12-13 | 1 | -0/+16 | |
| * | Select all/no participant for expenses (Fix #3) | Sebastien Castiel | 2023-12-12 | 3 | -5/+34 | |
| * | Fix string to number conversion in expense schema (Fix #1) (#2) | Sebastien Castiel | 2023-12-12 | 1 | -1/+1 | |
| * | Add Plausible | Sebastien Castiel | 2023-12-11 | 6 | -1/+23 | |
| * | README | Sebastien Castiel | 2023-12-11 | 4 | -40/+50 | |
| * | Tiny adjustments | Sebastien Castiel | 2023-12-11 | 6 | -19/+42 | |
| * | PWA | Sebastien Castiel | 2023-12-10 | 5 | -75/+103 | |
| * | Input mode on type=number | Sebastien Castiel | 2023-12-10 | 1 | -0/+1 | |
| * | Improve accessibility | Sebastien Castiel | 2023-12-10 | 2 | -11/+13 | |
| * | Landing page | Sebastien Castiel | 2023-12-08 | 5 | -59/+231 | |
| * | Migration script, improvements in expenses list | Sebastien Castiel | 2023-12-08 | 10 | -37/+511 | |
| * | Short IDs | Sebastien Castiel | 2023-12-08 | 3 | -30/+64 | |
| * | Remove delay | Sebastien Castiel | 2023-12-07 | 1 | -2/+0 | |
| * | Add manifest | Sebastien Castiel | 2023-12-07 | 3 | -0/+17 | |
| * | Update header background | Sebastien Castiel | 2023-12-07 | 1 | -2/+2 | |
| * | Redesign the groups page | Sebastien Castiel | 2023-12-07 | 4 | -24/+86 | |
| * | Prevent removing participants with expenses | Sebastien Castiel | 2023-12-07 | 6 | -13/+129 | |
| * | Share button | Sebastien Castiel | 2023-12-07 | 10 | -3054/+287 | |
| * | Dark mode | Sebastien Castiel | 2023-12-07 | 9 | -29/+422 | |
| * | Increase navbar size | Sebastien Castiel | 2023-12-07 | 1 | -3/+4 | |
| * | Logo, banner | Sebastien Castiel | 2023-12-07 | 7 | -10/+14 | |
| * | Titles and navigation | Sebastien Castiel | 2023-12-07 | 19 | -45/+134 | |
| * | Store amounts as cents | Sebastien Castiel | 2023-12-07 | 7 | -52/+67 | |
| * | Improve responsiveness | Sebastien Castiel | 2023-12-06 | 4 | -124/+94 | |
| * | Better expense list | Sebastien Castiel | 2023-12-06 | 1 | -10/+53 | |
