| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Add ProductHunt badge | Sebastien Castiel | 2023-12-13 | 1 | -0/+16 | |
| | | ||||||
| * | Select all/no participant for expenses (Fix #3) | Sebastien Castiel | 2023-12-12 | 3 | -5/+34 | |
| | | ||||||
| * | Fix string to number conversion in expense schema (Fix #1) (#2) | Sebastien Castiel | 2023-12-12 | 1 | -1/+1 | |
| | | ||||||
| * | Add Plausible | Sebastien Castiel | 2023-12-11 | 6 | -1/+23 | |
| | | ||||||
| * | README | Sebastien Castiel | 2023-12-11 | 4 | -40/+50 | |
| | | ||||||
| * | Tiny adjustments | Sebastien Castiel | 2023-12-11 | 6 | -19/+42 | |
| | | ||||||
| * | PWA | Sebastien Castiel | 2023-12-10 | 5 | -75/+103 | |
| | | ||||||
| * | Input mode on type=number | Sebastien Castiel | 2023-12-10 | 1 | -0/+1 | |
| | | ||||||
| * | Improve accessibility | Sebastien Castiel | 2023-12-10 | 2 | -11/+13 | |
| | | ||||||
| * | Landing page | Sebastien Castiel | 2023-12-08 | 5 | -59/+231 | |
| | | ||||||
| * | Migration script, improvements in expenses list | Sebastien Castiel | 2023-12-08 | 10 | -37/+511 | |
| | | ||||||
| * | Short IDs | Sebastien Castiel | 2023-12-08 | 3 | -30/+64 | |
| | | ||||||
| * | Remove delay | Sebastien Castiel | 2023-12-07 | 1 | -2/+0 | |
| | | ||||||
| * | Add manifest | Sebastien Castiel | 2023-12-07 | 3 | -0/+17 | |
| | | ||||||
| * | Update header background | Sebastien Castiel | 2023-12-07 | 1 | -2/+2 | |
| | | ||||||
| * | Redesign the groups page | Sebastien Castiel | 2023-12-07 | 4 | -24/+86 | |
| | | ||||||
| * | Prevent removing participants with expenses | Sebastien Castiel | 2023-12-07 | 6 | -13/+129 | |
| | | ||||||
| * | Share button | Sebastien Castiel | 2023-12-07 | 10 | -3054/+287 | |
| | | ||||||
| * | Dark mode | Sebastien Castiel | 2023-12-07 | 9 | -29/+422 | |
| | | ||||||
| * | Increase navbar size | Sebastien Castiel | 2023-12-07 | 1 | -3/+4 | |
| | | ||||||
| * | Logo, banner | Sebastien Castiel | 2023-12-07 | 7 | -10/+14 | |
| | | ||||||
| * | Titles and navigation | Sebastien Castiel | 2023-12-07 | 19 | -45/+134 | |
| | | ||||||
| * | Store amounts as cents | Sebastien Castiel | 2023-12-07 | 7 | -52/+67 | |
| | | ||||||
| * | Improve responsiveness | Sebastien Castiel | 2023-12-06 | 4 | -124/+94 | |
| | | ||||||
| * | Better expense list | Sebastien Castiel | 2023-12-06 | 1 | -10/+53 | |
| | | ||||||
| * | Fix balances display | Sebastien Castiel | 2023-12-06 | 2 | -18/+20 | |
| | | ||||||
| * | Reimbursements | Sebastien Castiel | 2023-12-06 | 9 | -14/+62 | |
| | | ||||||
| * | Reimbursements | Sebastien Castiel | 2023-12-06 | 4 | -20/+111 | |
| | | ||||||
| * | Tabs | Sebastien Castiel | 2023-12-06 | 9 | -186/+368 | |
| | | ||||||
| * | Balances | Sebastien Castiel | 2023-12-06 | 3 | -7/+118 | |
| | | ||||||
| * | Add currency | Sebastien Castiel | 2023-12-06 | 7 | -13/+49 | |
| | | ||||||
| * | Delete expense | Sebastien Castiel | 2023-12-06 | 8 | -16/+104 | |
| | | ||||||
| * | Remove button | Sebastien Castiel | 2023-12-06 | 1 | -16/+1 | |
| | | ||||||
| * | Change theme | Sebastien Castiel | 2023-12-06 | 2 | -52/+35 | |
| | | ||||||
| * | Change background | Sebastien Castiel | 2023-12-06 | 1 | -1/+1 | |
| | | ||||||
| * | Input font size | Sebastien Castiel | 2023-12-06 | 2 | -3/+12 | |
| | | ||||||
| * | Empty state | Sebastien Castiel | 2023-12-06 | 2 | -54/+59 | |
| | | ||||||
| * | Better loading behavior | Sebastien Castiel | 2023-12-06 | 13 | -127/+144 | |
| | | ||||||
| * | Loading screens & layouts | Sebastien Castiel | 2023-12-06 | 12 | -37/+104 | |
| | | ||||||
| * | First version | Sebastien Castiel | 2023-12-05 | 41 | -467/+8304 | |
| | | ||||||
| * | Initial commit from Create Next App | Sebastien Castiel | 2023-10-27 | 15 | -0/+2827 | |
