| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Update to 2023 | Jan Tuomi | 2023-09-24 | 1 | -79/+101 |
| * | Fix golden chance | Jan Tuomi | 2016-05-21 | 1 | -3/+4 |
| * | Fix golden bug | Jan Tuomi | 2016-05-21 | 1 | -5/+9 |
| * | Add logging texts | Jan Tuomi | 2016-05-21 | 1 | -1/+3 |
| * | Add chance for golden borders | Jan Tuomi | 2016-05-21 | 1 | -1/+10 |
| * | Add retry attempts for weird errors | Jan Tuomi | 2016-02-23 | 1 | -7/+13 |
| * | Rehaul polling, rewrite the whole thing | Jan Tuomi | 2016-02-23 | 1 | -51/+50 |
| * | Big restructure | Jan Tuomi | 2016-02-10 | 1 | -35/+45 |
| * | Initial commit | Jan Tuomi | 2016-02-09 | 1 | -0/+90 |
