summaryrefslogtreecommitdiffstats
path: root/Export/index.pck
blob: ca4eca2092b7f792bdaf8a6f2d7c2d9db60243d5 (plain)
ofshex dumpascii
0000 47 44 50 43 01 00 00 00 03 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 GDPC............................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 df 01 00 00 40 00 00 00 72 65 73 3a ........................@...res:
0060 2f 2f 2e 69 6d 70 6f 72 74 2f 50 72 65 76 69 65 77 2e 70 6e 67 2d 64 37 64 30 62 61 31 30 66 62 //.import/Preview.png-d7d0ba10fb
0080 36 31 62 33 35 39 61 63 65 32 37 62 62 38 35 33 34 33 39 66 30 38 2e 73 74 65 78 00 f0 77 01 00 61b359ace27bb853439f08.stex..w..
00a0 00 00 00 00 6e ef 00 00 00 00 00 00 97 ff 20 ef e3 7b 6e 19 2d 40 ea 1b 98 e1 b0 82 40 00 00 00 ....n............{n.-@......@...
00c0 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 53 61 6d 70 6c 65 41 2e 70 6e 67 2d 34 66 64 36 30 37 res://.import/SampleA.png-4fd607
00e0 31 39 36 66 65 66 36 34 39 66 66 32 35 66 33 32 61 34 30 61 34 30 30 66 34 31 2e 73 74 65 78 00 196fef649ff25f32a40a400f41.stex.
0100 30 6a 02 00 00 00 00 00 38 3e 00 00 00 00 00 00 db 7e cd 16 92 83 7c 77 c2 91 1f 61 b1 46 42 29 0j......8>.......~....|w...a.FB)
0120 40 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 53 61 6d 70 6c 65 42 2e 70 6e 67 2d 66 63 @...res://.import/SampleB.png-fc
0140 38 65 39 65 63 62 39 66 31 39 36 36 37 37 33 65 30 63 30 36 33 30 37 33 38 33 31 35 31 37 2e 73 8e9ecb9f1966773e0c063073831517.s
0160 74 65 78 00 40 ab 02 00 00 00 00 00 7e 36 00 00 00 00 00 00 b1 85 62 8e e5 38 c4 f2 55 88 26 44 tex.@.......~6........b..8..U.&D
0180 f6 18 f9 55 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 ...UH...res://.import/background
01a0 5f 30 30 30 30 2e 70 6e 67 2d 64 34 35 34 32 64 66 38 64 61 36 33 30 37 34 65 66 33 65 63 64 30 _0000.png-d4542df8da63074ef3ecd0
01c0 33 66 62 39 61 36 31 64 30 66 2e 73 74 65 78 00 70 e0 00 00 00 00 00 00 46 00 00 00 00 00 00 00 3fb9a61d0f.stex.p.......F.......
01e0 76 f2 07 b8 0a 67 7e a8 c2 83 d9 2d 8f f0 1e 20 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 v....g~....-....H...res://.impor
0200 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 30 31 2e 70 6e 67 2d 37 33 30 36 61 39 31 31 35 66 t/background_0001.png-7306a9115f
0220 38 30 30 38 39 37 30 61 66 63 39 63 63 30 35 32 30 38 31 30 38 63 2e 73 74 65 78 00 b0 e3 00 00 8008970afc9cc05208108c.stex.....
0240 00 00 00 00 62 00 00 00 00 00 00 00 ff 32 ff 24 98 0f fe 54 96 29 96 1e 64 73 ab 52 48 00 00 00 ....b........2.$...T.)..ds.RH...
0260 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 30 32 2e 70 6e res://.import/background_0002.pn
0280 67 2d 34 36 64 32 38 62 33 32 37 34 64 62 38 64 38 37 37 39 37 61 64 38 35 62 35 65 39 33 30 61 g-46d28b3274db8d87797ad85b5e930a
02a0 62 38 2e 73 74 65 78 00 10 e7 00 00 00 00 00 00 46 00 00 00 00 00 00 00 30 39 bf 83 a2 21 ac 74 b8.stex.........F.......09...!.t
02c0 67 78 61 a2 fc c6 1c 61 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 gxa....aH...res://.import/backgr
02e0 6f 75 6e 64 5f 30 30 30 33 2e 70 6e 67 2d 62 35 33 63 36 32 37 35 35 64 30 37 30 66 32 38 62 65 ound_0003.png-b53c62755d070f28be
0300 32 37 33 33 36 38 63 33 34 65 31 65 64 66 2e 73 74 65 78 00 50 ea 00 00 00 00 00 00 46 00 00 00 273368c34e1edf.stex.P.......F...
0320 00 00 00 00 aa d1 7e 18 88 5a e4 d2 4f af e6 d6 08 4d b2 5c 48 00 00 00 72 65 73 3a 2f 2f 2e 69 ......~..Z..O....M.\H...res://.i
0340 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 30 34 2e 70 6e 67 2d 30 35 37 32 61 64 mport/background_0004.png-0572ad
0360 62 35 30 36 66 64 34 36 64 36 39 39 36 62 36 64 38 39 37 35 36 35 35 65 65 66 2e 73 74 65 78 00 b506fd46d6996b6d8975655eef.stex.
0380 90 ed 00 00 00 00 00 00 68 00 00 00 00 00 00 00 72 e6 45 52 28 87 dc 9d 84 90 bc 5d d9 e3 8b d6 ........h.......r.ER(......]....
03a0 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 30 H...res://.import/background_000
03c0 35 2e 70 6e 67 2d 33 35 38 37 33 31 32 62 64 39 30 61 61 31 31 37 36 39 32 33 30 32 38 39 35 31 5.png-3587312bd90aa1176923028951
03e0 31 31 65 37 32 34 2e 73 74 65 78 00 f0 f0 00 00 00 00 00 00 46 00 00 00 00 00 00 00 8e 8c ea cf 11e724.stex.........F...........
0400 af cb f0 2e fa 43 b7 58 1b 3b 7d 7a 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 .....C.X.;}zH...res://.import/ba
0420 63 6b 67 72 6f 75 6e 64 5f 30 30 30 36 2e 70 6e 67 2d 36 33 32 62 66 39 61 39 34 62 64 39 32 31 ckground_0006.png-632bf9a94bd921
0440 61 31 33 35 66 30 33 62 34 66 38 62 63 64 38 65 36 62 2e 73 74 65 78 00 30 f4 00 00 00 00 00 00 a135f03b4f8bcd8e6b.stex.0.......
0460 46 00 00 00 00 00 00 00 30 39 bf 83 a2 21 ac 74 67 78 61 a2 fc c6 1c 61 48 00 00 00 72 65 73 3a F.......09...!.tgxa....aH...res:
0480 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 30 37 2e 70 6e 67 2d 62 31 //.import/background_0007.png-b1
04a0 38 62 30 66 39 64 35 63 35 63 37 30 64 39 65 61 35 31 33 33 38 66 64 62 32 33 64 65 63 63 2e 73 8b0f9d5c5c70d9ea51338fdb23decc.s
04c0 74 65 78 00 70 f7 00 00 00 00 00 00 5c 00 00 00 00 00 00 00 44 c8 1b 63 dd c6 8b 29 b4 1d 11 8a tex.p.......\.......D..c...)....
04e0 40 5a 3a 48 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 @Z:HH...res://.import/background
0500 5f 30 30 30 38 2e 70 6e 67 2d 64 65 62 36 35 31 37 65 31 30 34 36 61 65 36 61 38 38 65 35 31 63 _0008.png-deb6517e1046ae6a88e51c
0520 30 30 35 37 38 36 66 65 62 33 2e 73 74 65 78 00 c0 fa 00 00 00 00 00 00 46 00 00 00 00 00 00 00 005786feb3.stex.........F.......
0540 dd ff fb 09 7d 4d c1 f6 72 96 82 39 c7 58 c0 51 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 ....}M..r..9.X.QH...res://.impor
0560 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 30 39 2e 70 6e 67 2d 61 36 32 61 33 39 66 66 32 32 t/background_0009.png-a62a39ff22
0580 39 63 61 65 65 61 65 61 36 61 65 61 64 61 37 39 37 64 65 61 65 39 2e 73 74 65 78 00 00 fe 00 00 9caeeaea6aeada797deae9.stex.....
05a0 00 00 00 00 46 00 00 00 00 00 00 00 f4 9a 03 50 68 5e 93 6a 98 bb fc 23 85 c5 d1 0c 48 00 00 00 ....F..........Ph^.j...#....H...
05c0 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 30 30 31 30 2e 70 6e res://.import/background_0010.pn
05e0 67 2d 38 33 33 34 35 38 38 64 39 61 31 65 33 62 66 65 35 63 64 30 63 35 30 37 63 66 37 34 35 36 g-8334588d9a1e3bfe5cd0c507cf7456
0600 38 36 2e 73 74 65 78 00 40 01 01 00 00 00 00 00 6a 00 00 00 00 00 00 00 79 5c d8 ec 50 09 a2 36 86.stex.@.......j.......y\..P..6
0620 1f 24 fe ad 81 2d a0 21 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 62 61 63 6b 67 72 .$...-.!H...res://.import/backgr
0640 6f 75 6e 64 5f 30 30 31 31 2e 70 6e 67 2d 62 61 39 61 39 64 63 32 35 64 33 30 32 62 37 65 63 33 ound_0011.png-ba9a9dc25d302b7ec3
0660 33 62 62 65 34 36 37 66 32 64 37 36 63 38 2e 73 74 65 78 00 a0 04 01 00 00 00 00 00 46 00 00 00 3bbe467f2d76c8.stex.........F...
0680 00 00 00 00 a6 c5 ec ac 6c 1e 04 a8 9b 0d 32 b6 82 27 9b 4b 54 00 00 00 72 65 73 3a 2f 2f 2e 69 ........l.....2..'.KT...res://.i
06a0 6d 70 6f 72 74 2f 62 61 63 6b 67 72 6f 75 6e 64 5f 67 6c 61 63 69 61 6c 5f 6d 6f 75 6e 74 61 69 mport/background_glacial_mountai
06c0 6e 73 2e 70 6e 67 2d 39 35 63 32 36 64 61 64 64 65 63 65 33 33 65 66 33 38 36 39 37 34 62 36 34 ns.png-95c26daddece33ef386974b64
06e0 33 62 31 61 36 66 65 2e 73 74 65 78 e0 bd 00 00 00 00 00 00 88 1f 00 00 00 00 00 00 e7 77 5a b2 3b1a6fe.stex.................wZ.
0700 8b 4a c5 7e 23 a7 8a d6 19 c3 3a f1 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 .J.~#.....:.H...res://.import/ch
0720 61 72 61 63 74 65 72 5f 30 30 30 30 2e 70 6e 67 2d 66 65 66 39 30 63 39 30 34 38 37 63 37 65 36 aracter_0000.png-fef90c90487c7e6
0740 37 35 31 61 38 66 38 64 66 38 38 35 37 63 32 65 36 2e 73 74 65 78 00 00 f0 0f 01 00 00 00 00 00 751a8f8df8857c2e6.stex..........
0760 02 01 00 00 00 00 00 00 9b 83 1c 2a 86 81 c4 8c b5 9c 7b ff 7b 45 b9 08 48 00 00 00 72 65 73 3a ...........*......{.{E..H...res:
0780 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 30 31 2e 70 6e 67 2d 38 30 64 //.import/character_0001.png-80d
07a0 38 64 66 66 65 34 30 34 37 39 64 35 34 36 33 39 32 30 36 31 61 62 38 34 65 66 37 38 65 2e 73 74 8dffe40479d546392061ab84ef78e.st
07c0 65 78 00 00 f0 13 01 00 00 00 00 00 06 01 00 00 00 00 00 00 60 16 7d c0 79 a9 2d 57 dc 76 5a d8 ex..................`.}.y.-W.vZ.
07e0 7b 01 2d 4f 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f {.-OH...res://.import/character_
0800 30 30 30 32 2e 70 6e 67 2d 33 64 31 65 66 65 61 30 32 31 66 33 66 62 61 31 66 66 62 34 62 39 33 0002.png-3d1efea021f3fba1ffb4b93
0820 64 63 62 30 65 65 38 36 31 2e 73 74 65 78 00 00 f0 17 01 00 00 00 00 00 fe 00 00 00 00 00 00 00 dcb0ee861.stex..................
0840 57 74 d7 89 8d 5c 8b b2 c3 b7 71 15 fe c2 c0 03 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 Wt...\....q.....H...res://.impor
0860 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 30 33 2e 70 6e 67 2d 61 33 61 35 35 65 64 34 31 36 66 t/character_0003.png-a3a55ed416f
0880 63 32 61 33 35 61 35 30 62 30 37 30 36 38 33 31 64 32 34 37 38 2e 73 74 65 78 00 00 e0 1b 01 00 c2a35a50b0706831d2478.stex......
08a0 00 00 00 00 fe 00 00 00 00 00 00 00 f4 24 31 5e 0d c7 df fd a4 97 f1 16 0e 34 71 bc 48 00 00 00 .............$1^.........4q.H...
08c0 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 30 34 2e 70 6e 67 res://.import/character_0004.png
08e0 2d 66 30 33 36 62 31 32 63 31 61 61 33 33 31 35 37 33 36 61 33 64 66 38 62 66 64 64 32 65 62 37 -f036b12c1aa3315736a3df8bfdd2eb7
0900 64 2e 73 74 65 78 00 00 d0 1f 01 00 00 00 00 00 0a 01 00 00 00 00 00 00 59 0a 61 16 73 6d 56 6d d.stex..................Y.a.smVm
0920 a5 f5 a5 64 e7 6f 3d 4e 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 ...d.o=NH...res://.import/charac
0940 74 65 72 5f 30 30 30 35 2e 70 6e 67 2d 36 35 31 65 63 33 36 33 65 65 61 66 39 32 37 66 64 34 33 ter_0005.png-651ec363eeaf927fd43
0960 39 37 36 64 63 35 66 38 32 65 61 63 62 2e 73 74 65 78 00 00 d0 23 01 00 00 00 00 00 0c 01 00 00 976dc5f82eacb.stex...#..........
0980 00 00 00 00 d6 60 37 66 9c c3 68 33 41 cf df 0f 6d 31 79 65 48 00 00 00 72 65 73 3a 2f 2f 2e 69 .....`7f..h3A...m1yeH...res://.i
09a0 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 30 36 2e 70 6e 67 2d 30 34 38 35 32 35 38 mport/character_0006.png-0485258
09c0 65 30 33 63 65 62 31 66 36 37 64 62 62 62 35 65 37 35 38 64 30 62 38 36 64 2e 73 74 65 78 00 00 e03ceb1f67dbbb5e758d0b86d.stex..
09e0 d0 27 01 00 00 00 00 00 04 01 00 00 00 00 00 00 12 5f cc 0e eb 7f 2e 41 99 31 a4 bf 3a 0d 6e 93 .'..............._.....A.1..:.n.
0a00 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 30 37 H...res://.import/character_0007
0a20 2e 70 6e 67 2d 31 63 39 32 31 30 33 64 37 62 31 31 30 63 62 61 65 39 31 36 30 39 35 38 62 35 39 .png-1c92103d7b110cbae9160958b59
0a40 65 30 62 34 38 2e 73 74 65 78 00 00 d0 2b 01 00 00 00 00 00 06 01 00 00 00 00 00 00 05 3f fc 81 e0b48.stex...+...............?..
0a60 94 42 ac d3 93 b4 20 06 32 98 64 05 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 .B......2.d.H...res://.import/ch
0a80 61 72 61 63 74 65 72 5f 30 30 30 38 2e 70 6e 67 2d 66 36 36 38 61 32 61 30 32 34 39 34 63 63 61 aracter_0008.png-f668a2a02494cca
0aa0 38 63 62 63 34 38 38 32 36 33 34 39 36 30 64 65 65 2e 73 74 65 78 00 00 d0 2f 01 00 00 00 00 00 8cbc4882634960dee.stex.../......
0ac0 de 00 00 00 00 00 00 00 cd 81 02 67 13 15 5e c4 5f 1a ac f8 87 db 3e b3 48 00 00 00 72 65 73 3a ...........g..^._.....>.H...res:
0ae0 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 30 39 2e 70 6e 67 2d 62 33 64 //.import/character_0009.png-b3d
0b00 31 66 63 32 66 39 30 30 31 61 63 38 34 61 32 30 34 38 38 30 61 66 32 64 63 65 30 30 34 2e 73 74 1fc2f9001ac84a204880af2dce004.st
0b20 65 78 00 00 a0 33 01 00 00 00 00 00 fe 00 00 00 00 00 00 00 ed 54 93 f2 21 8e 57 f1 1a 87 ae 30 ex...3...............T..!.W....0
0b40 c0 21 33 f2 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f .!3.H...res://.import/character_
0b60 30 30 31 30 2e 70 6e 67 2d 66 37 66 32 62 66 64 31 63 35 33 32 36 34 33 64 35 39 34 30 61 35 35 0010.png-f7f2bfd1c532643d5940a55
0b80 32 61 62 61 65 39 61 33 39 2e 73 74 65 78 00 00 90 37 01 00 00 00 00 00 fc 00 00 00 00 00 00 00 2abae9a39.stex...7..............
0ba0 b5 ae 7c f5 76 e5 a8 38 19 b3 15 cd b5 9b 0d 95 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 ..|.v..8........H...res://.impor
0bc0 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 31 31 2e 70 6e 67 2d 30 37 32 62 39 30 33 65 38 34 63 t/character_0011.png-072b903e84c
0be0 32 35 36 61 32 33 30 32 31 36 38 32 62 35 66 34 35 39 34 33 64 2e 73 74 65 78 00 00 80 3b 01 00 256a23021682b5f45943d.stex...;..
0c00 00 00 00 00 bc 00 00 00 00 00 00 00 75 0e e1 c5 09 8c 9e 0a 4b 60 13 95 76 86 6f 27 48 00 00 00 ............u.......K`..v.o'H...
0c20 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 31 32 2e 70 6e 67 res://.import/character_0012.png
0c40 2d 38 66 39 65 32 32 34 39 30 37 63 63 39 63 66 37 36 63 37 61 66 34 64 31 36 30 63 31 30 34 63 -8f9e224907cc9cf76c7af4d160c104c
0c60 65 2e 73 74 65 78 00 00 30 3f 01 00 00 00 00 00 be 00 00 00 00 00 00 00 c0 b7 42 3b c2 80 cc 28 e.stex..0?................B;...(
0c80 1c 3a d0 c8 c0 f5 3d 31 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 .:....=1H...res://.import/charac
0ca0 74 65 72 5f 30 30 31 33 2e 70 6e 67 2d 30 38 36 31 32 37 61 65 33 37 65 32 31 62 61 39 61 36 62 ter_0013.png-086127ae37e21ba9a6b
0cc0 36 65 66 61 61 35 61 33 34 37 31 39 62 2e 73 74 65 78 00 00 e0 42 01 00 00 00 00 00 aa 00 00 00 6efaa5a34719b.stex...B..........
0ce0 00 00 00 00 7a d2 54 dd b9 93 6b 3a f7 18 f1 a3 9c 58 0a ad 48 00 00 00 72 65 73 3a 2f 2f 2e 69 ....z.T...k:.....X..H...res://.i
0d00 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 31 34 2e 70 6e 67 2d 32 66 31 66 66 62 64 mport/character_0014.png-2f1ffbd
0d20 38 36 63 36 61 37 63 61 63 63 38 64 34 63 39 37 62 37 66 62 65 31 32 63 32 2e 73 74 65 78 00 00 86c6a7cacc8d4c97b7fbe12c2.stex..
0d40 80 46 01 00 00 00 00 00 b0 00 00 00 00 00 00 00 1c 95 32 db 19 48 44 5b 19 4c 1c bd a9 ff 94 47 .F................2..HD[.L.....G
0d60 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 31 35 H...res://.import/character_0015
0d80 2e 70 6e 67 2d 65 32 31 61 62 36 63 35 66 63 64 33 39 35 61 31 62 65 30 31 61 62 39 31 35 31 39 .png-e21ab6c5fcd395a1be01ab91519
0da0 63 64 64 35 64 2e 73 74 65 78 00 00 20 4a 01 00 00 00 00 00 e8 00 00 00 00 00 00 00 e4 25 ef 50 cdd5d.stex...J...............%.P
0dc0 0a 57 5d 06 7a 3f ec dd de df 8f 50 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 .W].z?.....PH...res://.import/ch
0de0 61 72 61 63 74 65 72 5f 30 30 31 36 2e 70 6e 67 2d 62 62 65 65 39 39 38 30 37 37 61 65 63 39 33 aracter_0016.png-bbee998077aec93
0e00 65 35 32 30 65 39 64 64 31 65 33 38 37 66 33 36 35 2e 73 74 65 78 00 00 00 4e 01 00 00 00 00 00 e520e9dd1e387f365.stex...N......
0e20 e8 00 00 00 00 00 00 00 30 5e 85 24 e2 04 22 d4 3a 8b ce 05 37 5d b0 d2 48 00 00 00 72 65 73 3a ........0^.$..".:...7]..H...res:
0e40 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 31 37 2e 70 6e 67 2d 65 37 37 //.import/character_0017.png-e77
0e60 61 65 34 62 64 64 33 63 35 32 63 30 65 65 32 33 63 64 31 65 36 37 62 64 65 33 61 37 62 2e 73 74 ae4bdd3c52c0ee23cd1e67bde3a7b.st
0e80 65 78 00 00 e0 51 01 00 00 00 00 00 de 00 00 00 00 00 00 00 38 a3 10 e1 76 aa cd 44 ab 83 ca 4e ex...Q..............8...v..D...N
0ea0 5d d8 38 c6 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f ].8.H...res://.import/character_
0ec0 30 30 31 38 2e 70 6e 67 2d 31 33 39 38 30 62 31 33 63 36 65 62 30 37 34 62 31 34 65 62 31 31 31 0018.png-13980b13c6eb074b14eb111
0ee0 63 36 37 31 32 38 63 63 61 2e 73 74 65 78 00 00 b0 55 01 00 00 00 00 00 c4 00 00 00 00 00 00 00 c67128cca.stex...U..............
0f00 d1 c7 05 b6 00 9d 97 0d 1d 3b bd 4f ba a2 5f e2 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 .........;.O.._.H...res://.impor
0f20 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 31 39 2e 70 6e 67 2d 38 35 37 36 31 35 33 65 37 62 34 t/character_0019.png-8576153e7b4
0f40 32 38 61 32 65 32 61 35 32 30 39 30 32 36 32 34 37 65 34 32 38 2e 73 74 65 78 00 00 70 59 01 00 28a2e2a5209026247e428.stex..pY..
0f60 00 00 00 00 c2 00 00 00 00 00 00 00 ad 15 49 69 f8 06 3c f6 fc 31 dd 13 d6 65 5e 13 48 00 00 00 ..............Ii..<..1...e^.H...
0f80 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 32 30 2e 70 6e 67 res://.import/character_0020.png
0fa0 2d 65 62 38 66 38 66 62 37 30 38 34 62 38 65 62 31 64 64 62 32 38 39 31 64 31 31 38 30 62 64 33 -eb8f8fb7084b8eb1ddb2891d1180bd3
0fc0 30 2e 73 74 65 78 00 00 30 5d 01 00 00 00 00 00 b6 00 00 00 00 00 00 00 07 b3 e8 69 5a 9b af 93 0.stex..0].................iZ...
0fe0 01 1a fd d0 43 ac 64 90 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 ....C.d.H...res://.import/charac
1000 74 65 72 5f 30 30 32 31 2e 70 6e 67 2d 31 62 36 33 34 63 37 34 36 35 61 65 38 62 31 64 63 30 31 ter_0021.png-1b634c7465ae8b1dc01
1020 66 32 38 37 39 39 37 65 64 38 31 35 30 2e 73 74 65 78 00 00 e0 60 01 00 00 00 00 00 ca 00 00 00 f287997ed8150.stex...`..........
1040 00 00 00 00 2e a4 66 cc cb d1 0b b1 8f a1 a2 05 c3 a1 6a cd 48 00 00 00 72 65 73 3a 2f 2f 2e 69 ......f...........j.H...res://.i
1060 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 32 32 2e 70 6e 67 2d 35 38 30 38 39 34 64 mport/character_0022.png-580894d
1080 66 65 65 32 30 31 37 62 33 63 64 30 34 35 38 37 39 64 32 33 31 37 61 61 64 2e 73 74 65 78 00 00 fee2017b3cd045879d2317aad.stex..
10a0 a0 64 01 00 00 00 00 00 c8 00 00 00 00 00 00 00 2b ac 41 97 93 36 51 75 77 17 53 b6 a4 c6 31 6a .d..............+.A..6Quw.S...1j
10c0 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 32 33 H...res://.import/character_0023
10e0 2e 70 6e 67 2d 33 35 36 38 33 66 66 38 35 37 34 34 61 31 62 35 32 32 34 66 34 36 37 34 62 34 31 .png-35683ff85744a1b5224f4674b41
1100 35 63 61 61 30 2e 73 74 65 78 00 00 60 68 01 00 00 00 00 00 be 00 00 00 00 00 00 00 d9 39 58 1f 5caa0.stex..`h...............9X.
1120 81 6b 3a 6d 5a 6d 36 fc 17 52 ea c2 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 .k:mZm6..R..H...res://.import/ch
1140 61 72 61 63 74 65 72 5f 30 30 32 34 2e 70 6e 67 2d 32 30 31 30 63 32 61 61 35 31 35 32 36 31 66 aracter_0024.png-2010c2aa515261f
1160 31 32 62 37 63 37 64 30 65 34 32 36 63 61 36 30 62 2e 73 74 65 78 00 00 10 6c 01 00 00 00 00 00 12b7c7d0e426ca60b.stex...l......
1180 0e 01 00 00 00 00 00 00 dd 4c b2 78 af c4 85 db 9d 70 75 9c fc c7 2a fe 48 00 00 00 72 65 73 3a .........L.x.....pu...*.H...res:
11a0 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f 30 30 32 35 2e 70 6e 67 2d 38 37 37 //.import/character_0025.png-877
11c0 38 36 64 37 39 39 38 63 35 63 32 39 35 33 65 34 30 39 61 32 65 31 62 37 32 36 66 65 31 2e 73 74 86d7998c5c2953e409a2e1b726fe1.st
11e0 65 78 00 00 10 70 01 00 00 00 00 00 f8 00 00 00 00 00 00 00 35 73 9a 42 a0 f4 9e a8 c0 0e a5 28 ex...p..............5s.B.......(
1200 1e b6 0d 67 48 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 5f ...gH...res://.import/character_
1220 30 30 32 36 2e 70 6e 67 2d 65 65 35 33 61 61 39 36 38 30 62 66 61 64 30 65 62 30 66 37 32 63 38 0026.png-ee53aa9680bfad0eb0f72c8
1240 61 30 64 33 31 37 31 65 63 2e 73 74 65 78 00 00 00 74 01 00 00 00 00 00 fa 00 00 00 00 00 00 00 a0d3171ec.stex...t..............
1260 a7 e6 4e 23 02 cb 91 6f 7b 46 8c d6 26 a8 de ff 44 00 00 00 72 65 73 3a 2f 2f 2e 69 6d 70 6f 72 ..N#...o{F..&...D...res://.impor
1280 74 2f 63 68 61 72 61 63 74 65 72 73 2e 70 6e 67 2d 34 33 64 66 31 38 66 33 31 36 63 63 66 66 64 t/characters.png-43df18f316ccffd
12a0 65 61 32 61 34 64 66 61 66 39 32 34 30 35 39 35 39 2e 73 74 65 78 00 00 90 e4 02 00 00 00 00 00 ea2a4dfaf92405959.stex..........
12c0 12 09 00 00 00 00 00 00 c8 95 d4 ff f9 6d b5 c7 5f ef 99 54 2a 6a ab 0a 4c 00 00 00 72 65 73 3a .............m.._..T*j..L...res:
12e0 2f 2f 2e 69 6d 70 6f 72 74 2f 63 68 61 72 61 63 74 65 72 73 5f 70 61 63 6b 65 64 2e 70 6e 67 2d //.import/characters_packed.png-
