| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fix the default value for the expense shares field (#113) | sashkent3 | 2024-02-28 | 1 | -2/+5 |
| * | Fix decimal separator issue in numeric form fields (#115) | Jan T | 2024-02-28 | 1 | -4/+21 |
| * | Add onClick-event to select all to amount input (#104) | Lauri Vuorela | 2024-02-28 | 1 | -0/+1 |
| * | Optimize docker image size (#91) | Jan T | 2024-02-14 | 1 | -2/+5 |
| * | Add cancel button on expense form (fixes #92) | Sebastien Castiel | 2024-02-14 | 1 | -0/+4 |
| * | Automatic category from expense title (#80) | Mert Demir | 2024-02-04 | 1 | -1/+18 |
| * | Create expense from receipt (#69) | Sebastien Castiel | 2024-01-30 | 1 | -6/+19 |
| * | Attach documents to expenses (#64) | Sebastien Castiel | 2024-01-28 | 1 | -0/+29 |
| * | paid for all, split evenly (#59) | Mert Demir | 2024-01-26 | 1 | -1/+5 |
| * | Fix mobile keyboard on shares field (Fix #49) | Sebastien Castiel | 2024-01-18 | 1 | -2/+12 |
| * | Remove unused code | Sebastien Castiel | 2024-01-18 | 1 | -9/+0 |
| * | Use combobox for category selector | Sebastien Castiel | 2024-01-17 | 1 | -31/+5 |
| * | Fix client-side error when editing date with keyboard (Closes #43) | Sebastien Castiel | 2024-01-14 | 1 | -3/+6 |
| * | Add category icons | Sebastien Castiel | 2024-01-11 | 1 | -4/+11 |
| * | Assign categories to expenses (#28) | Chris Johnston | 2024-01-11 | 1 | -3/+61 |
| * | Add activeUser for default payer per group (#16) | Ankit Bahl | 2024-01-09 | 1 | -1/+11 |
| * | add shares to paidFor in reimbursement (#32) | Chris Johnston | 2024-01-08 | 1 | -1/+1 |
| * | Fix UI bug when clicking reimbursement link (#31) | Chris Johnston | 2024-01-08 | 1 | -0/+1 |
| * | Add Expense Date (#26) | Chris Johnston | 2024-01-08 | 1 | -0/+29 |
| * | Fix items alignment | Sebastien Castiel | 2024-01-08 | 1 | -1/+1 |
| * | Add splitmode and shares to expenses (#11) | Sebastien Castiel | 2024-01-08 | 1 | -105/+285 |
| * | Revert "Use modal dialogs for expense creation & edition (#10)" | Sebastien Castiel | 2023-12-19 | 1 | -195/+193 |
| * | Use modal dialogs for expense creation & edition (#10) | Sebastien Castiel | 2023-12-19 | 1 | -193/+195 |
| * | Select all/no participant for expenses (Fix #3) | Sebastien Castiel | 2023-12-12 | 1 | -3/+32 |
| * | Input mode on type=number | Sebastien Castiel | 2023-12-10 | 1 | -0/+1 |
| * | Store amounts as cents | Sebastien Castiel | 2023-12-07 | 1 | -2/+4 |
| * | Reimbursements | Sebastien Castiel | 2023-12-06 | 1 | -3/+31 |
| * | Add currency | Sebastien Castiel | 2023-12-06 | 1 | -10/+13 |
| * | Delete expense | Sebastien Castiel | 2023-12-06 | 1 | -5/+22 |
| * | Input font size | Sebastien Castiel | 2023-12-06 | 1 | -1/+6 |
| * | Empty state | Sebastien Castiel | 2023-12-06 | 1 | -5/+5 |
| * | Loading screens & layouts | Sebastien Castiel | 2023-12-06 | 1 | -4/+2 |
| * | First version | Sebastien Castiel | 2023-12-05 | 1 | -0/+186 |
