| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Assign categories to expenses (#28) | Chris Johnston | 2024-01-11 | 1 | -0/+1 |
| | | | | | | | | | | | | | | * add expense categories * set category to Payment for reimbursements * Insert categories as part of the migration * Display category groups --------- Co-authored-by: Sebastien Castiel <sebastien@castiel.me> | ||||
| * | Add Expense Date (#26) | Chris Johnston | 2024-01-08 | 1 | -0/+1 |
| | | | | | | | | | | | | | | * add expense date * Improve date formatting * Prettier * Change field description --------- Co-authored-by: Sebastien Castiel <sebastien@castiel.me> | ||||
| * | README | Sebastien Castiel | 2023-12-11 | 1 | -5/+9 |
| | | |||||
| * | Migration script, improvements in expenses list | Sebastien Castiel | 2023-12-08 | 1 | -0/+130 |
